SatBet Promotions: Enjoy Rewards, Rebates & Prizes Today!
Playing games on online betting sites like Satbet Casino allows gamblers to use bonuses and promotions to win more real money. Gamblers should remember the different bonuses and their requirements. It’s important to know that bonuses have terms and conditions to fulfill before cashing out the bonus money.
Satbet Bonuses and Promotions
Signing up for Satbet allows gamblers to enjoy various casino rewards and special offers, but there are some restrictions. Most bonuses can be used on most games, except for live cricket betting. Additionally, one bonus is only available for games created by a specific provider. Here are the bonuses:
First Deposit/Welcome Bonus
The first deposit welcome bonus given by Satbet is a special offer that gives you extra money to play with. The bonus money you get depends on how much you deposit for the first time.
First Deposit Amount | Bonus Money |
₹257 | ₹157 |
₹511 | ₹257 |
₹1,777 | ₹557 |
₹4,999 | ₹777 |
₹9,999 | ₹1,111 |
₹27,777 | ₹2,177 |
₹47,777 | ₹3,177 |
Note: The rollover requirement for this bonus is 9x.
New Player Mission
This platform rewards you for finishing the setup process by connecting your accounts, which helps make your casino account safe and downloading the mobile app. Even though the bonus money is tiny, free money is still free.
The different missions are the following:
Sports Lose Rebate
The sports loss rebate bonus is a special bonus from the casino that helps gamblers recover some of the money they lost in the previous week. The money they receive back depends on how much they failed before.
First Deposit Amount | Bonus Money |
≥ ₹100 | 6% |
₹511 | 7% |
≥ ₹50,000 | 8% |
≥ ₹1,111,111 | 10% |
Note: The rollover requirement for this bonus is 2x.
Lucky Roulette
This bonus is a weekly task (resetting every Monday at 00:00) where you deposit a certain amount and receive a lucky value in return. To be eligible for this promotion, you must deposit a minimum of ₹500 per week.
Total Deposit Amount | Lucky Points |
₹500.00 | 1 |
₹1,000.00 | 1 |
₹2,000.00 | 2 |
₹4,000.00 | 4 |
₹8,000.00 | 8 |
₹27,777 | 16 |
₹32,000.00 | 32 |
₹64,000.00 | 64 |
₹128,000.00 | 128 |
₹256,000.00 | 256 |
There are three kinds of spin in this promotion:
Note: The rollover requirement is 1x.
VIP Bonuses
Indian gamblers can receive a special VIP status based on the amount of real money they bet within a specific time frame. Initially, players begin with a VIP0 status and can progress up to VIP10. VIPs are entitled to four (4) unique bonuses, which are as follows:
VIP Cumulative Bonus
Gamblers receive a special reward when they move up a level. The money they bet to reach the next level and the compensation they receive for leveling up are as follows:
VIP Level | Required Wager Amount to be Promoted | Level Up Bonus |
0 | N/A | N/A |
1 | ₹1,000 | ₹3 |
2 | ₹9,000 | ₹18 |
3 | ₹90,000 | ₹28 |
4 | ₹200,000 | ₹58 |
5 | ₹700,000 | ₹108 |
6 | ₹2,000,000 | ₹288 |
7 | ₹7,000,000 | ₹888 |
8 | ₹10,000,000 | ₹1,888 |
9 | ₹30,000,000 | ₹3,888 |
10 | ₹50,000,000 | ₹5,888 |
VIP Daily Salary Bonus
Gamblers receive a bonus every day based on how much they bet during that day.
VIP Level | Daily Wager Amount | Level Up Bonus |
0 | N/A | N/A |
1 | ₹1,000 | ₹1 |
2 | ₹9,000 | ₹2 |
3 | ₹10,000 | ₹10 |
4 | ₹10,000 | ₹12 |
5 | ₹50,000 | ₹30 |
6 | ₹50,000 | ₹40 |
7 | ₹50,000 | ₹50 |
8 | ₹50,000 | ₹70 |
9 | ₹30,000,000 | ₹3,888 |
10 | ₹50,000 | ₹5,888 |
VIP Weekly Salary Bonus
It is a bonus that gamblers get every day, and it depends on how much they bet on that day.
VIP Level | Total Weekly Wager | Level Up Bonus |
0 | N/A | N/A |
1 | ₹3,000 | ₹2 |
2 | ₹6,000 | ₹3 |
3 | ₹50,000 | ₹25 |
4 | ₹200,000 | ₹27 |
5 | ₹120,000 | ₹60 |
6 | ₹150,000 | ₹80 |
7 | ₹200,000 | ₹90 |
8 | ₹200,000 | ₹100 |
9 | ₹200,000 | ₹115 |
10 | ₹50,000 | ₹120 |
VIP Monthly Salary Bonus
It is a bonus given to gamblers each day based on how much money they bet on that day.
VIP Level | Total Monthly Wager | Level Up Bonus |
0 | N/A | N/A |
1 | ₹10,000 | ₹5 |
2 | ₹80,000 | ₹40 |
3 | ₹100,000 | ₹50 |
4 | ₹200,000 | ₹75 |
5 | ₹300,000 | ₹100 |
6 | ₹1,000,000 | ₹150 |
7 | ₹50,000 | ₹50 |
8 | ₹1,500,000 | ₹70 |
9 | ₹30,000,000 | ₹3,888 |
10 | ₹50,000 | ₹3,000 |
Standard Bonus and Promotion Terms and Conditions
The bonuses offered by Satbet have specific terms and conditions that every gambler must follow to qualify for and withdraw the bonus and promotions money. Here are some essential things to remember: